The Tenth Annual
2010
PowerSox
United States National Snowshoe
Championship
Race Results
March 6 & 7, 2010
See The Results Here

|
Articles from Snowshoe Magazine by Phillip Gary Smith |
|
| Senior Men | Senior Women |
Athletes from 30 States and the District of Columbia Participated
| State | |
| AK | 1 |
| AZ | 1 |
| CA | 3 |
| CO | 12 |
| CT | 1 |
| DC | 1 |
| FL | 1 |
| GA | 1 |
| IA | 1 |
| ID | 2 |
| IL | 1 |
| MA | 6 |
| MD | 1 |
| ME | 2 |
| MI | 4 |
| MN | 14 |
| NH | 15 |
| NJ | 2 |
| NV | 2 |
| NY | 154 |
| OH | 1 |
| OR | 2 |
| PA | 14 |
| RI | 3 |
| TN | 1 |
| TX | 1 |
| VT | 16 |
| WA | 2 |
| WI | 10 |
| WY | 1 |
| Total | 276 |

| 2010 U.S. National Snowshoe Teams | |||
| Junior Boys | |||
| Place | Name | State | Time |
| Champion | Geary, David | Rochester, NY | 28:29.73 |
| 2 | Smolensky, Scott | Rochester, NY | 29:13.87 |
| 3 | Kerr, Coline | Macedon, NY | 29:23.84 |
| Junior Girls | |||
| Place | Name | State | Time |
| Champion | Lewis, Sam | Boulder, CO | 35:14.38 |
| 2 | Tedeschi, Courtney | Westerlo, NY | 39:12.35 |
| 3 | Heil, Michayla | Medford, WI | 40:59.42 |
| Senior Men | |||
| Place | Name | State | Time |
| Champion | Middaugh, Josiah | Vail, CO | 42:51.06 |
| 2 | Gall, Scott | Cedar Falls, IA | 43:13.14 |
| 3 | Rivers , Zachary | Victor, NY | 45:17.33 |
| 4 | Hexum, Greg | Esko, MN | 45:29.02 |
| 5 | Joslyn, C. Fred | E Syracuse, NY | 45:44.80 |
| Senior Women | |||
| Place | Name | State | Time |
| Champion | Ferreira , Amber | Concord, NH | 54:46.01 |
| 2 | Paulson, Cheryl | Nederland, CO | 54:53.51 |
| 3 | Ward , Erin | St. Paul, MN | 56:20.66 |
| 4 | Weiler, Michelle | Pittsford, NY | 56:34.02 |
| 5 | Gregoire, Kellie | Albion, NY | 57:42.73 |
2010 Senior 10k National Championship Results

Photo by Scott Mason

Photo by Scott Mason
Men
| Place | Name | Town | Sex | Age | Time |
| 1 | Middaugh, Josiah | Vail, CO | M | 32 | 42:51.06 |
| 2 | Gall, Scott | Cedar Falls, IA | M | 36 | 43:13.14 |
| 3 | Rivers , Zachary | Victor, NY | M | 20 | 45:17.33 |
| 4 | Hexum, Greg | Esko, MN | M | 0 | 45:29.02 |
| 5 | Joslyn, C. Fred | E Syracuse, NY | M | 26 | 45:44.80 |
| 6 | Scott , Jared | Flagstaff, AZ | M | 27 | 46:24.78 |
| 7 | Tilton , Kevin | North Conway, NH | M | 28 | 46:42.55 |
| 8 | Craighead, Daniel | Ithaca, NY | M | 20 | 47:03.04 |
| 9 | Mortenson, Kelly | St. Paul, MN | M | 39 | 47:45.77 |
| 10 | Russell , Matthew | Ogdensburg, NY | M | 26 | 48:03.17 |
| 11 | Wealing, Logan | Colorado Springs, CO | M | 28 | 48:52.83 |
| 12 | Pauling , Ryan | Rochester, NY | M | 33 | 50:10.65 |
| 13 | Steinbrecher, Earl | Willsey, NY | M | 46 | 50:28.35 |
| 14 | Johnson , Jim | Salem, NH | M | 32 | 50:36.15 |
| 15 | Bolt , Richard | Portland, OR | M | 39 | 50:45.76 |
| 16 | Drowne , Jeremy | Saratoga Springs, NY | M | 32 | 51:00.06 |
| 17 | Cunningham , Geoff | Greenland, NH | M | 32 | 51:26.82 |
| 18 | Sambolec, Eric | Ithaca, NY | M | 33 | 51:42.62 |
| 19 | Snyder , Dj | Idaho Falls, ID | M | 23 | 52:02.55 |
| 20 | Middaugh, Yaro | Traverse City, MI | M | 34 | 53:06.58 |
| 21 | Snow, Sean | Dunbarton, NH | M | 44 | 53:20.91 |
| 22 | Medeiros, Matthew | Saranac, NY | M | 25 | 53:26.82 |
| 23 | Seigers , Daniel | Norwich, NY | M | 27 | 53:32.74 |
| 24 | Daigeaun, Michael | Philadelphia, PA | M | 31 | 53:44.68 |
| 25 | Brungardt, Darren | Dillon, CO | M | 28 | 54:38.49 |
| 26 | Krause, Ross | Easthamption, MA | M | 31 | 55:17.68 |
| 27 | Westerluna , Matt | Lacon, NY | M | 37 | 55:33.67 |
| 28 | Wagner , Garrett | Ithaca, NY | M | 28 | 55:47.69 |
| 29 | Bischoff, Dave | Fairport, NY | M | 47 | 55:56.52 |
| 30 | Jackman, Robert | Warwick, RI | M | 28 | 56:15.77 |
| 31 | Van Orden , Tim | Bennington, VT | M | 41 | 56:41.76 |
| 32 | Principe, David | Cranston, RI | M | 43 | 57:17.09 |
| 33 | Rosenberg, Gary | Morristown, NJ | M | 40 | 57:53.58 |
| 34 | Earley, Travis | Rochester, NY | M | 28 | 58:03.47 |
| 35 | Mallett , Peter | Manchester, NH | M | 26 | 58:08.91 |
| 36 | Ferreira , Danny | Concord, NH | M | 27 | 58:32.00 |
| 37 | Gustafson, Kurt | Shrewsbury, MA | M | 25 | 58:38.75 |
| 38 | Dunn , Chris | Strafford, NH | M | 41 | 58:58.02 |
| 39 | Dengate, Jeff | Brooklyn, NY | M | 32 | 59:07.32 |
| 40 | Kless, Andrew | Rochester, NY | M | 23 | 59:40.67 |
| 41 | Urckfitz , Jason | Mendon, NY | M | 41 | 59:50.20 |
| 42 | Oskvig, Daven | Eggertsville, NY | M | 33 | 1:00:14.98 |
| 43 | Borchardt, Kris | Kronenwetter, WI | M | 30 | 1:00:33.65 |
| 44 | Hazelden, Douglas | Bloomingdale, NY | M | 51 | 1:00:41.73 |
| 45 | Bond, Jason | Meeker, CO | M | 35 | 1:01:22.96 |
| 46 | Murray, Tyler | Leroy, NY | M | 20 | 1:01:44.05 |
| 47 | Edmiston, Geordie | Hollidaysburg, PA | M | 47 | 1:02:06.52 |
| 48 | Coons, Sylvester | Reno, NV | M | 37 | 1:02:21.47 |
| 49 | Delf, Jonathan | Rice Lake, WI | M | 33 | 1:02:58.87 |
| 50 | Luna, Gregory | State College, PA | M | 45 | 1:03:12.92 |
| 51 | Bessette , Mike | St Albans, VT | M | 40 | 1:03:29.34 |
| 52 | Kann, John | Rice Lake, WI | M | 58 | 1:03:44.36 |
| 53 | Olsen , Robert | Fort Drum, NY | M | 26 | 1:04:04.07 |
| 54 | Petkaske, Charles | Saratoga Springs, NY | M | 32 | 1:04:28.51 |
| 55 | Casey, Jack | Ayer, MA | M | 56 | 1:04:57.22 |
| 56 | Pare, Jason | Oriskany, NY | M | 38 | 1:05:10.13 |
| 57 | Aldridge, Matthew | Alpine, NY | M | 38 | 1:05:28.39 |
| 58 | Mcdonell, Jim | Woodbury, MN | M | 57 | 1:05:32.63 |
| 59 | Rickman, Mark | Pueblo, CO | M | 49 | 1:05:46.28 |
| 60 | Miller, Daniel | Signal Mountain, TN | M | 32 | 1:06:50.59 |
| 61 | Habeck, Eddie | Willimston, VT | M | 32 | 1:07:18.51 |
| 62 | Cozza, Mike | Downers Grove, IL | M | 23 | 1:08:32.75 |
| 63 | Cain, Travis | Williamsport, PA | M | 22 | 1:08:47.51 |
| 64 | Holland , Todd | Unknown, NA | M | 47 | 1:09:05.83 |
| 65 | Weigner, Brent | Cheyenne, WY | M | 61 | 1:09:53.18 |
| 66 | Dodge, Brian | Fulton, NY | M | 57 | 1:10:06.85 |
| 67 | Myers, Ed | Obelisk, PA | M | 59 | 1:10:08.58 |
| 68 | Graupner, Jim | Lake Elmo, MN | m | 65 | 1:10:35.14 |
| 69 | Egertom, Joshua | Webster, NY | M | 33 | 1:10:35.64 |
| 70 | Heil , Steve | Medford, WI | M | 45 | 1:10:44.87 |
| 71 | Thomas, Brian | Tunkhannock, PA | M | 40 | 1:11:02.53 |
| 72 | Scott , Thomas | Syracuse, NY | M | 28 | 1:11:39.35 |
| 73 | Contreras , Miguel | Fort Drum, NY | M | 26 | 1:11:40.33 |
| 74 | Reller, Charlie | Manlius, NY | M | 55 | 1:12:07.61 |
| 75 | Reed, Jason | San Bruno, CA | M | 31 | 1:12:23.13 |
| 76 | Sykora, Dave | Green Bay, WI | M | 63 | 1:12:31.81 |
| 77 | Crandall, Wayne | West Henrietta, NY | M | 47 | 1:12:39.29 |
| 78 | Peterson, David | Saratoga Springs, NY | M | 52 | 1:13:02.28 |
| 79 | Miner, James | Dryden, NY | M | 62 | 1:13:14.00 |
| 80 | Chase , Adam | Boulder, CO | M | 44 | 1:13:28.80 |
| 81 | Mcknight, Ted | Jericho, VT | M | 65 | 1:13:49.40 |
| 82 | Dion, Bob | Readsboro, VT | M | 55 | 1:14:01.63 |
| 83 | Lahey , Mike | Adams, MA | M | 58 | 1:14:13.48 |
| 84 | Snyder , Rand | Paul Smiths, NY | M | 21 | 1:14:29.27 |
| 85 | Schaible , Ken | Rochester, NY | M | 46 | 1:14:51.43 |
| 86 | Baker, Clayton | Pittsford, NY | M | 44 | 1:14:52.02 |
| 87 | Woodworth, Robert | Brattleboro, VT | M | 61 | 1:14:53.17 |
| 88 | Powers , Allan | Paul Smiths, NY | M | 21 | 1:14:54.44 |
| 89 | Shaun, Steve | Trumansburg, NY | M | 45 | 1:15:04.77 |
| 90 | Ratowski , Tim | Fairport, NY | M | 38 | 1:15:10.75 |
| 91 | Mazzeo, Rick | Skaneateles, NY | M | 58 | 1:15:34.03 |
| 92 | Nace , Mort | Rochester, NY | M | 43 | 1:15:38.43 |
| 93 | Tift , Tom | Auerill Park, NY | M | 53 | 1:15:43.58 |
| 94 | Lampart, Floyd | Lake Clear, NY | M | 64 | 1:16:05.12 |
| 95 | Sperling, Scott | Watertown, NY | M | 26 | 1:16:12.27 |
| 96 | Omine, Chikara | Cranston, RI | M | 27 | 1:16:36.37 |
| 97 | Rivers, Steven | Victor, NY | M | 49 | 1:16:40.47 |
| 98 | Pelton, John | West Rupert, VT | M | 71 | 1:17:36.61 |
| 99 | Schaller, Jonathan | Hamilton, NY | M | 48 | 1:18:46.60 |
| 100 | Morse, Bill | Dracut, MA | M | 59 | 1:19:47.20 |
| 101 | Houck, Mike | Johnstown, PA | M | 55 | 1:19:51.34 |
| 102 | Tarduno, John | Rochester, NY | M | 49 | 1:20:13.11 |
| 103 | Kimmelman, Eric | Amsterdam, NY | M | 45 | 1:20:13.31 |
| 104 | Ryan, Thomas | Glenville, NY | M | 50 | 1:20:15.05 |
| 105 | Mccullough, Michael | Spencerport, NY | M | 54 | 1:21:13.11 |
| 106 | Zappola, Josh | Liverpool, NY | M | 34 | 1:22:34.25 |
| 107 | Niziol, Adam | Lancaster, NY | M | 27 | 1:22:41.53 |
| 108 | Reif, Michael | Victor, NY | M | 62 | 1:23:03.78 |
| 109 | Cadrette, Kermit | Rome, NY | M | 72 | 1:23:08.97 |
| 110 | Ryan, Terry | Huntington, VT | M | 53 | 1:23:17.28 |
| 111 | Flynn, Dennis | Fairport, NY | M | 53 | 1:23:23.60 |
| 112 | Bellinger, Daniel | Wadsworth, OH | M | 63 | 1:23:47.92 |
| 113 | Stanford, John | Rochester, NY | M | 50 | 1:23:52.65 |
| 114 | Lempart, Wally | Florence, MA | M | 65 | 1:25:04.70 |
| 115 | Dellarocco, Michael | Altamont, NY | M | 59 | 1:25:29.27 |
| 116 | Weinpress, Michael | Spencerport, NY | M | 55 | 1:27:10.34 |
| 117 | Gallagher, Brian | Rochester, NH | M | 61 | 1:27:22.83 |
| 118 | Hattem , Jeff | Natick, MA | M | 58 | 1:27:41.04 |
| 119 | Gaval, Frank | Sugarloaf, PA | M | 64 | 1:28:23.48 |
| 120 | Brockett, Charles | Dolgeville, NY | M | 64 | 1:28:53.97 |
| 121 | Barney, Gerald | Swanton, VT | M | 78 | 1:28:59.56 |
| 122 | Bonfiglio, Jerry | Fayetteville, PA | M | 66 | 1:31:49.43 |
| 123 | Smith, Phillip Gary | Minneapolis, MN | M | 62 | 1:32:04.79 |
| 124 | Lavner , Bruce | Rochester, NY | M | 56 | 1:38:21.98 |
| 125 | Mazza, Steve | Utica, NY | M | 65 | 1:39:40.12 |
| 126 | Murphy, Mike | Butler, MD | M | 64 | 1:40:59.51 |
| 127 | Kolodzinski, Walter | Florence, MA | M | 68 | 1:42:49.44 |
| 128 | Durband, Bob | Shoreview, MN | M | 67 | 1:42:57.37 |
| 129 | Howard, Jamie | Albany, NY | M | 45 | 1:43:41.88 |
| 130 | Sabatine, Charles | Victor, NY | M | 77 | 1:46:28.58 |
| 131 | Lee, Ray | Clifton Park, NY | M | 68 | 1:59:27.68 |
| 132 | Busa, Richard | Marlboro, MA | M | 81 | 2:01:13.68 |
| 133 | Keefe, Andy | Saratoga Springs, NY | M | 80 | 2:22:31.39 |
Women

Photos by Scott Mason
| Place | Name | Town | Sex | Age | Time |
| 1 | Ferreira , Amber | Concord, NH | F | 27 | 54:46.01 |
| 2 | Paulson, Cheryl | Nederland, CO | F | 46 | 54:53.51 |
| 3 | Ward , Erin | St. Paul, MN | F | 35 | 56:20.66 |
| 4 | Weiler, Michelle | Pittsford, NY | F | 43 | 56:34.02 |
| 5 | Gregoire, Kellie | Albion, NY | F | 42 | 57:42.73 |
| 6 | Miller, Kristin | West Lakeland, MN | F | 48 | 58:20.54 |
| 7 | Rasmussen , Ann | Plymouth, NH | F | 46 | 58:27.54 |
| 8 | Morra, Janice | Morristown, NJ | F | 52 | 58:42.00 |
| 9 | Runde, Christy | Brush Prairie, WA | F | 41 | 59:07.56 |
| 10 | Lorenz, Lynann | Apalachin, NY | F | 31 | 1:00:59.69 |
| 11 | Strouse, Marie | Orono, ME | F | 25 | 1:01:24.81 |
| 12 | Tetrault, Chelynn | Ashfield, MA | F | 35 | 1:01:59.78 |
| 13 | Krause, Ashley | Easthamption, MA | F | 33 | 1:02:01.56 |
| 14 | Klettke, Myra | Lake Oswego, OR | F | 50 | 1:02:12.48 |
| 15 | Kleinrock, Nancy | Trumansburg, NY | F | 50 | 1:02:44.31 |
| 16 | Poulin, Tina-marie | New York, NY | F | 38 | 1:02:48.36 |
| 17 | Lambert, Laurie | Austin, TX | F | 49 | 1:03:23.87 |
| 18 | Ransom, Lisa | Concord, NH | F | 47 | 1:04:08.03 |
| 19 | Walker , Cecilia | Cocoa Beach, FL | F | 48 | 1:05:06.29 |
| 20 | Stephien, Carissa | Syracuse, NY | F | 30 | 1:05:12.60 |
| 21 | Hawn , Samantha | Rochester, NY | F | 22 | 1:05:52.94 |
| 22 | Gates, Erika | Vestal, NY | F | 20 | 1:06:36.20 |
| 23 | Hageman, Jessica | Schenectady, NY | F | 35 | 1:06:58.31 |
| 24 | Speer, Kristi | Phillips, WI | F | 29 | 1:07:05.22 |
| 25 | Staub, Julie | Brooklyn, NY | F | 30 | 1:08:35.58 |
| 26 | Fanton , Michele | Honeoye Falls, NY | F | 36 | 1:09:50.55 |
| 27 | Eisch, Karla | Vestal, NY | F | 54 | 1:10:10.04 |
| 28 | Hecker , Sharry | Rochester, NY | F | 38 | 1:10:55.21 |
| 29 | Cain, Cindy | Centennial, CO | F | 53 | 1:11:00.99 |
| 30 | Lucas, Mary | Rhinelander, WI | F | 51 | 1:11:18.14 |
| 31 | Schwam, Marcy | Marblehead, MA | F | 57 | 1:11:38.07 |
| 32 | Stoeckl, Bonnie | Pequea, PA | F | 54 | 1:13:22.48 |
| 33 | Bianchi, Elizabeth | W. Chesterfield, NH | F | 44 | 1:13:50.49 |
| 34 | Rasco, Sandy | Cadyville, NY | F | 49 | 1:14:20.00 |
| 35 | Ross-mortenson, Mary | St. Paul, MN | F | 44 | 1:15:13.16 |
| 36 | Dodge, Carol | Fulton, NY | F | 54 | 1:16:20.47 |
| 37 | Light, Susan | Cazenovia, NY | F | 45 | 1:16:57.49 |
| 38 | Kinzey-wheeler, Andrea | Nederland, CO | F | 50 | 1:17:21.53 |
| 39 | Kikuchi, Erika | Sunnyvale, CA | F | 32 | 1:17:28.80 |
| 40 | Stent, Maxin | Brattleboro, VT | F | 47 | 1:17:33.71 |
| 41 | Geary , Marcia | Rochester, NY | F | 50 | 1:17:48.05 |
| 42 | Furlani, Kathy | Broad Brook, CT | F | 62 | 1:18:52.36 |
| 43 | Dion, Denise | Readsboro, VT | F | 52 | 1:19:31.01 |
| 44 | Barnard, Donna | Hemlock, NY | F | 47 | 1:20:06.24 |
| 45 | Lubell-snyder, Wendy | Washington, DC | F | 38 | 1:20:29.63 |
| 46 | Herrick, Jeanne | Rochester, NY | F | 59 | 1:20:49.21 |
| 47 | Dzikowicz, Sarah | Amsterdam, NY | F | 40 | 1:21:03.54 |
| 48 | Glass , Christine | Victor, NY | F | 41 | 1:21:11.25 |
| 49 | Barbano, Sharon | Marblehead, MA | F | 57 | 1:21:19.88 |
| 50 | Weinpress, Eileen | Spencerport, NY | F | 56 | 1:23:01.15 |
| 51 | Phillips, Sarah | Cambridge, MA | F | 27 | 1:23:29.33 |
| 52 | Levesque , Diane | Rochester, NH | F | 56 | 1:24:15.65 |
| 53 | Forney, Amelia | San Leanoro, CA | F | 20 | 1:25:21.98 |
| 54 | Rivers, Mary | Victor, NY | F | 49 | 1:27:03.22 |
| 55 | Pangborn, Denise | Morton, PA | F | 42 | 1:27:06.10 |
| 56 | Roberts, Maureen | Ganesvort, NY | F | 52 | 1:27:11.18 |
| 57 | Ryan, Rebecca | Huntington, VT | F | 54 | 1:29:35.75 |
| 58 | Mastripolito, Wendy | Glenmore, PA | F | 45 | 1:30:21.35 |
| 59 | Gray , Diane | Fairport, NY | F | 46 | 1:30:52.70 |
| 60 | Ohlsen, Janet | Erieville, NY | F | 53 | 1:31:19.38 |
| 61 | Shortell, Laurel | Northhamption, MA | F | 44 | 1:32:27.34 |
| 62 | Cook, Ethel | Phoenixville, PA | F | 45 | 1:32:41.79 |
| 63 | Madison , Colette | Pittsford, NY | F | 41 | 1:33:35.52 |
| 64 | Fox, Phyllis | Loudonville, NY | F | 58 | 1:36:39.20 |
| 65 | Gonchoroff, Maria | Vancover, WA | F | 24 | 1:37:09.92 |
| 66 | Johnson, Lauren | Ypsilanti, MI | F | 27 | 1:40:59.13 |
| 67 | Oberheide, Tina | Salida, CO | F | 64 | 1:41:24.96 |
| 68 | Noll, Penny | Cazenovia, NY | F | 58 | 1:45:44.68 |
| 69 | Kriesen, Carolyn | Webster, NY | F | 67 | 1:51:43.76 |
| 70 | Snyder, Channa | Idaho Falls, ID | F | 22 | 1:53:56.67 |
| 71 | Tarduno, Beth | Rochester, NY | F | 54 | 1:59:34.34 |

| Place | Name | Town | Sex | Age | Time |
| 1 | Dash, Kyle | Paul Smiths, NY | M | 18 | 32:33.19 |
| 2 | Kush, Joshu | Paul Smiths, NY | M | 21 | 33:59.26 |
| 3 | Cleveland, Jonathan | Lansing, NY | M | 18 | 34:33.20 |
| 4 | Dillon, Jacob | Paul Smiths, NY | M | 22 | 36:19.80 |
| 5 | Walker, Jeff | Tully, NY | M | 47 | 37:37.41 |
| 6 | Rhodes, David | Benzonia, MI | M | 17 | 37:37.57 |
| 7 | Palladino, Ben | Tully, NY | M | 17 | 38:04.80 |
| 8 | Donahue, Cody | Lacon, NY | M | 15 | 39:18.84 |
| 9 | Kahn, Ryan | Rice Lake, WI | M | 20 | 39:24.38 |
| 10 | King, Thomas | Pulaski, NY | M | 49 | 40:39.79 |
| 11 | Ray, James | Groton, MA | M | 37 | 41:20.07 |
| 12 | Perry, Derek | Tully, NY | M | 45 | 42:24.08 |
| 13 | Hrycik, Jesse | Paul Smiths, NY | M | 20 | 43:33.35 |
| 14 | Miller, Kristin | West Lakeland, MN | F | 47 | 44:26.81 |
| 15 | Mcdonell, Jim | Woodbury, MN | M | 56 | 44:35.37 |
| 16 | Koutsky, Dennis | Prior Lake, MN | M | 53 | 45:02.28 |
| 17 | Mcmamara, Robert | Cleveland, NY | M | 59 | 45:28.10 |
| 18 | Speer, Kristi | Phillips, WI | F | 28 | 46:28.41 |
| 19 | Lewis, Jean | Boulder, CO | F | 45 | 46:30.24 |
| 20 |