2012 USSSA Qualifying Race Results Official Qualifying Race Results 2012

 

2011-2012 Dion U.S. National Snowshoe Championship Series

USSSA Logo

Results of Qualifying Events

All results are listed in Reverse Chronological Order

For other races in your area see the Regional Calendars

Click here to Learn how you can qualify for the Championships

Results will be posted as soon after each race as possible

 
Last updated 2/20/2011

 

 

Click the buttons below to see the results from individual races events from past years

         

 

Click the buttons below to see the results from past national championships

       
 
   

 

Jingle Bell Snowshoe Races

Paul Smiths, NY   

December 10, 2011

 

O'all Place First Name Last Name City St M/F 8K Time Age Category Place/Cat
1 Eric Hulbert Mexico NY M 39:01:00 16 men 15-19 1
2 Jack Mulvihill PSC NY M 39:49:00 18 men 15-19 2
3 Benjamin Harper Owego NY M 42:14:00 15 men 15-19 3
4 Josh  Buchanen PSC NY M 43:28:00 19 men 15-19 4
5 David Kucia PSC NY M 43:58:00 18 men 15-19 5
6 Scott  Coleman Morrisonville NY M 44:22:00 39 men 30-39 1
7 Dean Harper Owego NY M 44:40:00 40 Men 40 - 49 1
8 Ana Hull PSC NY F 44:46:00 18 Women 15-19 1
9 Robert Kowalik Akron NY M 50:51:00 58 Men 50-59 1
10 Alexa Cosgro PSC NY F 51:29:00 19 Women 15 - 19 2
11 John Ders South Otselic NY M 51:38:00 62 Men 60+ 1
12 Lea  Anthony PSC NY F 53:29:00 19 Women 15 - 19 3
13 Shawn  Davies Peru  NY M 53:39:00 33 Men 30 - 39 2
14 Kirk Peterson Lake Clear NY M 58:09:00 64 Men 60+ 2
15 Ezra Hulbert Mexico NY M 58:52:00 13 Men under 15 1
16 Morgan  Burd Lacona NY F 1:05:02 13 Girls under 15 1
17 Claire Ders South Otselic NY F 1:07:49 61 Women 60+ 1
18 Aubrey Harrington Adams Center NY F 1:08:06 13 Girls under 15 2
19 Roberta Reeves Peru NY F 1:13:36 64 Women 60+ 1
20 Lidia Kriwox Tupper Lake NY F 1:15:54 60 Women 60+ 2
21 Caitlin Sparkes PSC NY F 1:27:22 19 Girls 15 - 19 4

 
O'all Place First Name Last Name City St M/F Age 8K split 16 K Finish Cat. Place/Cat
1 Jeremy Drowne West Chazy NY M 34 36:36:00 1:11:23 30 - 39 1
2 Kenny Burd Lacona NY M 40 37:58:00 1:23:21 40 - 49 1
3 Eric Kowalik Paul Smiths NY M 20 40:26:00 1:23:38 20 - 29 1
4 Alex Kelchner Paul Smiths NY M 19 41:19:00 1:24:13 15 - 19 1
5 Jon Santor Plattsburgh NY M 25 42:25:00 1:25:31 20 - 29 2
6 Doug Hazelden Bloomingdale NY M 52 43:30:00 1:28:43 50 - 59 1
7 Llewellyn Palmer Paul Smiths NY M 19 42:09:00 1:32:51 15 - 19 2
8 Ben Palladino Paul Smiths NY M 19 44:46:00 1:33:02 15 - 19 3
9 Christopher Peterson Paul Smiths NY M 19 44:46:00 1:33:03 15 - 19 4
10 Alan Cushman Cicero NY M 40 45:43:00 1:33:28 40 - 49 2
11 Ryer Becker Paul Smiths NY M 19 44:17:00 1:35:39 15 - 19 5
12 Tucker Jensen Paul Smiths NY M 19 46:18:00 1:40:19 15 - 19 6
13 Timothy Grossman Paul Smiths NY M 20 42:03:00 1:41:35 20 - 29 3
14 Floyd Lampart Lake Clear NY M 65 51:38:00 1:49:28 60 - 69 1
15 Derek Scott Paul Smiths NY M 20 50:53:00 1:49:28 20 - 29 4
16 Jorden Spencer Paul Smiths NY M 19 51:10:00 1:55:18 15 - 19 7
17 Rand Snyder Paul Smiths NY M 20 49:24:00 1:57:00 20 - 29 5
18 Robert Homola Paul Smiths NY M 19 47:36:00 1:59:58 15 - 19 8
  Justin Andrews Paul Smiths NY M 19   DNF    

 

Kid's 1km

Fname L Name City State M/F Age Finish Time O'all Place Place/Gender
Adam Ploe Ellenburg Depot NY M 7 4:55 1 1
Carsen Coleman Morrisonville NY M 9 5:59 2 2
Spencer Davies Peru NY M 4 6:01 3 3
Cameron Coleman Morrisonville NY M 7 6:08 4 4
Anna Ploe Ellenburg Depot NY F 6 6:17 5 1

 

 
 
Snowy Range Snowshoe Races

D:\JourneymanADV\Snowshoe races\snowshoelogo.jpg
 
Overall Finish List        
January 07, 2012        
Results By High Plains Harriers        
         
20 K          
Place Name City Age Age Group Place Time
1 Ragan Driver Laramie  WY 28     1 Overall 3:18:16.8
2 Kyle Fanning Fort Collins  CO 40     1 M 40-49 3:18:50.6
3 Sam Malmberg Eaton  CO 28     1 M  0-39 3:20:53.5
4 Alex May Fort Collins  CO 37     2 M  0-39 3:30:47.5
5 Brian Martisius Laramie  WY 31     3 M  0-39 3:45:39.8
6 Jenn Malmberg Eaton  CO 29     1 Overall 3:49:51.3
7 Sean DeVeau Cheyenne  WY 33     4 M  0-39 4:20:53.5
8 Brian Corliss Laramie  WY 18     5 M  0-39 4:29:05.0
         
10 K          
Place Name City Age Age Group Place Time
1 Jerry Rief Cheyenne  WY 46     1 Overall 47:05.0
2 Horsecow Lonac Laramie  WY 26     1 M  0-39 49:00.2
3 Nik Deininger Laramie  WY 24     2 M  0-39 51:43.5
4 Neeraj Engineer Broomfield  CO 35     3 M  0-39 52:42.1
5 Jim Heuck Boulder  CO 37     4 M  0-39 58:27.0
6 Tom Holt Douglas  WY 34     5 M  0-39 1:03:15.4
7 Michael Selmer Laramie  WY 55     1 M 50-99 1:03:17.8
8 Katherine Best Fort Collins  CO 27     1 Overall 1:04:21.7
9 Lauren Costantini Boulder  CO 42     1 F 40-49 1:04:53.6
10 Brent Weigner Cheyenne  WY 62     2 M 50-99 1:06:55.7
11 Fred George Douglas  WY 41     1 M 40-49 1:07:22.6
12 Raymond Churgovich Broomfield  CO 46     2 M 40-49 1:09:34.2
13 Devonna Reiner Cheyenne  WY 46     2 F 40-49 1:13:52.1
14 Laura Helmerick Cheyenne  WY 52     1 F 50-99 1:13:59.6
15 Nancy Brizuela Laramie  WY 51     2 F 50-99 1:23:15.6
16 Andrew Eckles Cheyenne  WY 56     3 M 50-99 1:26:37.4
17 Ean May Fort Collins  CO 35     1 F  0-39 1:31:40.8
18 Beth Cable Laramie  WY 38     2 F  0-39 1:38:09.9
19 Diane Gorski Laramie  WY 56     3 F 50-99 1:38:11.0
20 Deb Paschal Ventura  IA 50     4 F 50-99 1:40:45.8
21 Tammy Domonoske Ventura  IA 45     3 F 40-49 1:40:54.3
22 Daniel Cooper Casper  WY 67     4 M 50-99 1:51:37.1
23 Jennifer Cooper Casper  WY 61     5 F 50-99 1:52:38.1
24 Della Works Casper  WY 76     6 F 50-99 2:09:09.4
         
5 K          
Place Name City Age Age Group Place Time
1 Thomas Newman Laramie  WY 30     1 Overall 27:54.5
2 Matthew Jackson Carpenter  WY 17     1 M  0-19 28:29.5
3 Paul Lobdell Casper  WY 38     1 M 20-39 29:08.4
4 Jennifer Gately Fort Collins  CO 38     1 Overall 32:17.5
5 Eve Newman Laramie  WY 31     1 F 20-39 32:44.6
6 Jesse Gately Fort Collins  CO 39     2 M 20-39 35:17.4
7 Virginia Fanning Fort Collins  CO 40     1 F 40-49 35:53.0
8 Erin Campbell-Stone Laramie  WY 42     2 F 40-49 40:11.0
9 Kiana Rief Cheyenne  WY 17     1 F  0-19 41:57.1
10 Heather Reiner Laramie  WY 19     2 F  0-19 41:58.1
11 Gus Stonum Laramie  WY 29     3 M 20-39 42:42.6
12 Jacque Stonum Laramie  WY 28     2 F 20-39 42:50.7
13 Danielle Priem Casper  WY 25     3 F 20-39 42:52.0
14 Kari Shriner Cheyenne  WY 47     3 F 40-49 44:22.5
15 Susan Londe Cheyenne  WY 51     1 F 50-99 46:31.2
16 Jessica Salo Fort Collins  CO 32     4 F 20-39 47:00.1
17 Kevin Lyon Fort Collins  CO 43     1 M 40-49 47:01.5
18 Kathleen Selmer Laramie  WY 54     2 F 50-99 47:45.8
19 Eva Sandberg Casper  WY 26     5 F 20-39 47:57.4
20 Shawn Kumm Laramie  WY 48     2 M 40-49 49:04.4
21 Lisa Cox Laramie  WY 46     4 F 40-49 51:21.1
22 Christine Jester Cheyenne  WY 54     3 F 50-99 1:06:29.4
23 Sue Hume Cheyenne  WY 64     4 F 50-99 1:06:31.4
24 Amber Holen Laramie  WY 34     6 F 20-39 1:08:48.4

 

 

Swift Skedaddle Snowshoe Race

Age Group Results

January 07, 2012


Results By Human Movement LLC

5k

Female 19 and under

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    MARIAH HENDERSON                                        342             3                   53:16.2     53:16.2     10:39/K
       2    DYLON PAULSON                                           366            15       15:26.9   1:08:43.1   1:08:43.1     13:45/K

Female 20 to 29

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    LINDSAY JINKINS                                         347            33                 1:30:44.8   1:30:44.8     18:09/K
       2    KAT NGUYEN                                              363            34        0:08.6   1:30:53.5   1:30:53.5     18:11/K

Female 30 to 39

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    LAURA WHEATLEY                                          396             2                   41:30.6     41:30.6      8:18/K
       2    HEATHER MURPHY                                          361             4       15:39.1     57:09.7     57:09.7     11:26/K
       3    MELISSA THORPE                                          393             7       23:44.0   1:05:14.7   1:05:14.7     13:03/K
       4    MICHELE BEESON                                          311             9       24:22.2   1:05:52.9   1:05:52.9     13:10/K
       5    JULIE CARROLL                                           317            10       24:41.8   1:06:12.4   1:06:12.4     13:14/K
       6    ERIN RUSCH                                              374            18       31:34.7   1:13:05.4   1:13:05.4     14:37/K
       7    HEIDI MCKERNAN                                          433            22       34:46.2   1:16:16.9   1:16:16.9     15:15/K
       8    Jennifer Kollar                                         351            24       36:04.7   1:17:35.4   1:17:35.4     15:31/K
       9    STEPHANIE ST. GEORGE                                    387            26       36:47.7   1:18:18.4   1:18:18.4     15:40/K
      10    LISETTE DIAZ                                            326            35       49:49.6   1:31:20.2   1:31:20.2     18:16/K
      11    GINA SCHIMPF                                            380            42     1:07:55.9   1:49:26.5   1:49:26.5     21:53/K
      12    CHRISTI DEMETRION                                       325            43     1:07:56.5   1:49:27.1   1:49:27.1     21:53/K
      13    REGINA FOLEY                                            334            44     1:13:22.7   1:54:53.4   1:54:53.4     22:59/K
      14    GAYLE SOTO                                              385            47     1:32:46.0   2:14:16.7   2:14:16.7     26:51/K

Female 40 to 49

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    CHERYL PAULSON                                          365             1                   41:01.5     41:01.5      8:12/K
       2    JEANNIE MALONE                                          352             5       16:18.4     57:19.9     57:19.9     11:28/K
       3    JULIE STURGEON                                          389             6       23:53.4   1:04:54.9   1:04:54.9     12:59/K
       4    MONICA GILL                                             336            13       26:59.7   1:08:01.2   1:08:01.2     13:36/K
       5    TERRI AYERS                                             308            16       28:04.8   1:09:06.3   1:09:06.3     13:49/K
       6    DANA SPARKS                                             450            21       34:38.0   1:15:39.5   1:15:39.5     15:08/K
       7    PATRICIA SICAT                                          382            25       37:15.5   1:18:17.0   1:18:17.0     15:39/K
       8    LYNN AMUNDSEN                                           400            27       37:36.3   1:18:37.8   1:18:37.8     15:43/K
       9    JENNIFER WRIGHT                                         397            28       40:51.9   1:21:53.4   1:21:53.4     16:23/K
      10    KAREN BROWN                                             406            29       44:46.7   1:25:48.2   1:25:48.2     17:10/K
      11    MELINDA BURNETT                                         315            32       48:34.9   1:29:36.5   1:29:36.5     17:55/K
      12    MARGI MEANS                                             356            38       59:44.7   1:40:46.2   1:40:46.2     20:09/K
      13    DIANA MEAD                                              355            39       59:58.6   1:41:00.1   1:41:00.1     20:12/K
      14    JULIE WEBER                                             395            45     1:13:55.0   1:54:56.5   1:54:56.5     22:59/K
      15    LARA BISHOP                                             312            46     1:32:51.1   2:13:52.7   2:13:52.7     26:46/K

Female 50 to 59

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    NANCY HUPPERT                                           345            11                 1:06:21.5   1:06:21.5     13:16/K
       2    JAN DUDLEY                                              329            14        2:16.7   1:08:38.2   1:08:38.2     13:44/K
       3    SUSAN ARRANCE                                           402            17        3:42.0   1:10:03.5   1:10:03.5     14:01/K
       4    SUSAN ROME                                              373            19        7:30.0   1:13:51.5   1:13:51.5     14:46/K
       5    Ginger Perkins                                          398            20        9:00.8   1:15:22.3   1:15:22.3     15:04/K
       6    ELIZABETH ANDERSON                                      306            30       21:41.4   1:28:02.9   1:28:02.9     17:36/K
       7    MEAGAN MCCLUSKEY                                        354            31       21:45.5   1:28:07.0   1:28:07.0     17:37/K
       8    KRISTI MURPHY                                           362            36       32:51.9   1:39:13.4   1:39:13.4     19:51/K
       9    ROSEMARY SMITH                                          384            37       34:19.0   1:40:40.5   1:40:40.5     20:08/K
      10    PATTI FORTHOFER                                         335            40       40:04.6   1:46:26.1   1:46:26.1     21:17/K
      11    ALICIA DUNN                                             330            41       40:04.9   1:46:26.4   1:46:26.4     21:17/K

Female 60 and over

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    SHANE HOLONITCH                                         420             8                 1:05:37.8   1:05:37.8     13:07/K
       2    MAUREEN BARTEL                                          309            12        1:45.4   1:07:23.2   1:07:23.2     13:29/K
       3    HATTIT POTTS                                            372            23       11:13.2   1:16:51.0   1:16:51.0     15:22/K
       4    ANNETTE FERGUSON                                        333            48     1:23:27.3   2:29:05.1   2:29:05.1     29:49/K

Male 19 and under

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    SAMUEL SAHLI                                            377             2                   36:29.6     36:29.6      7:18/K
       2    JACKSON SAYLER                                          378             3        3:25.5     39:55.1     39:55.1      7:59/K
       3    HUNTER PAULSON                                          367            12       25:17.9   1:01:47.6   1:01:47.6     12:21/K

Male 20 to 29

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
      DQ    DAVE PATALANO                                           364            DQ                   42:22.2     42:22.2      8:28/K

Male 30 to 39

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    TIM HOLA                                                343             1                   35:43.1     35:43.1      7:09/K
       2    MAT WUNG                                                305             4       13:34.9     49:18.0     49:18.0      9:52/K
       3    EMERSON SHARPE                                          381             6       15:34.9     51:18.1     51:18.1     10:16/K
       4    JOEY BROZEK                                             314            10       24:54.7   1:00:37.8   1:00:37.8     12:07/K
       5    MATTHEW RUSCH                                           375            13       26:12.0   1:01:55.1   1:01:55.1     12:23/K
       6    RYAN JENKINS                                            346            19       42:34.9   1:18:18.0   1:18:18.0     15:40/K
       7    BRAIN CEPEDA                                            318            21       52:21.8   1:28:04.9   1:28:04.9     17:37/K
       8    STEVE SACCO                                             376            26     1:11:19.3   1:47:02.4   1:47:02.4     21:24/K

Male 40 to 49

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    GARY MERLETTE                                           357            14                 1:05:10.1   1:05:10.1     13:02/K
       2    ANDREW DEMETRION                                        324            16        2:16.4   1:07:26.5   1:07:26.5     13:29/K
       3    YASI TAYLOR                                             392            20       17:36.3   1:22:46.4   1:22:46.4     16:33/K
       4    ERIC HULETT                                             344            22       24:26.2   1:29:36.3   1:29:36.3     17:55/K
       5    DORAN SOVA                                              386            24       35:09.9   1:40:20.0   1:40:20.0     20:04/K
       6    RANDY BISHOP                                            313            27     1:08:30.7   2:13:40.8   2:13:40.8     26:44/K

Male 50 to 59

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    MARK AYERS                                              307             5                   49:20.5     49:20.5      9:52/K
       2    TED DUNST                                               331             8        8:39.3     57:59.9     57:59.9     11:36/K
       3    TOM DEBOALT                                             323            11       12:06.7   1:01:27.3   1:01:27.3     12:17/K
       4    MICHAEL TAYLOR                                          391            23       48:46.9   1:38:07.5   1:38:07.5     19:37/K
       5    KEN MOATS                                               359            25       51:54.5   1:41:15.1   1:41:15.1     20:15/K

Male 60 and over

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    MIKE BARTEL                                             310             7                   57:20.3     57:20.3     11:28/K
       2    GALE MEURET                                             358             9        1:29.5     58:49.9     58:49.9     11:46/K
       3    MARLIN SMICKLEY                                         383            15        9:43.6   1:07:04.0   1:07:04.0     13:25/K
       4    RICHARD SWAIN                                           390            17       11:20.7   1:08:41.1   1:08:41.1     13:44/K
       5    ELVIN ARRANCE                                           401            18       13:59.1   1:11:19.5   1:11:19.5     14:16/K

10K

Female 25 to 29

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    KENDRA WARD                                             304            12                 1:46:12.4   1:46:12.4     10:37/K

Female 30 to 34

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    KATE KENOYER                                            424             2                 1:15:52.7   1:15:52.7      7:35/K
       2    NICHOLE GERACI                                          418            16       43:43.8   1:59:36.6   1:59:36.6     11:58/K

Female 35 to 39

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    KRIS NEAL                                               438             9                 1:38:51.1   1:38:51.1      9:53/K

Female 40 to 44

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    CAROLINE SZUCH                                          451             3                 1:18:31.2   1:18:31.2      7:51/K
       2    SHEILA PALMER                                           442             8       19:36.6   1:38:07.9   1:38:07.9      9:49/K
       3    HOLLY DAHM                                              414            11       27:03.0   1:45:34.3   1:45:34.3     10:33/K
       4    SUSAN LAN                                               429            15       41:03.1   1:59:34.4   1:59:34.4     11:57/K
       5    MELISSA KLINEFELTER                                     425            21     1:38:31.7   2:57:03.0   2:57:03.0     17:42/K

Female 45 to 49

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    COLLEEN IHNKEN                                          422             1                 1:14:09.5   1:14:09.5      7:25/K
       2    VAL SHOCKLEY                                            448             7       22:03.3   1:36:12.9   1:36:12.9      9:37/K
       3    ELIZABETH TENANNT                                       452            10       30:27.0   1:44:36.6   1:44:36.6     10:28/K
       4    MARTI HAND                                              419            22     1:42:57.4   2:57:07.0   2:57:07.0     17:43/K

Female 50 to 54

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    MONICA RYAN                                             444             4                 1:23:59.3   1:23:59.3      8:24/K
       2    LISA SIEDERS                                            449             5        6:07.7   1:30:07.0   1:30:07.0      9:01/K
       3    NANCY SCOTT                                             447            13       22:13.2   1:46:12.5   1:46:12.5     10:37/K

Female 55 to 59

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    CINDY CAIN                                              408             6                 1:30:13.8   1:30:13.8      9:01/K
       2    THERESA DAUS-WEBER                                      415            17       34:15.6   2:04:29.5   2:04:29.5     12:27/K

Female 60 to 64

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    PAT TOLLESON                                            302            14                 1:59:12.6   1:59:12.6     11:55/K
       2    BARBARA KOSTNER                                         427            19       14:37.9   2:13:50.6   2:13:50.6     13:23/K

Female 65 to 69

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    ROSIE SCHLER                                            445            18                 2:06:59.3   2:06:59.3     12:42/K
       2    TINA OBERHEIDE                                          441            20       16:14.3   2:23:13.6   2:23:13.6     14:19/K

Male 30 to 34

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    DARREN BRUNGARDT                                        407             1                 1:06:03.7   1:06:03.7      6:36/K

Male 35 to 39

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    CHAI ENGTRAKUL                                          416             4                 1:06:48.2   1:06:48.2      6:41/K
       2    JASON BOND                                              404             6        2:46.4   1:09:34.6   1:09:34.6      6:57/K
       3    ANTHONY BEESON                                          403             7        6:13.2   1:13:01.5   1:13:01.5      7:18/K
       4    DAVID MCKERNAN                                          432            21       46:45.2   1:53:33.5   1:53:33.5     11:21/K

Male 40 to 44

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    BRIAN KROMBEIN                                          428             2                 1:06:20.9   1:06:20.9      6:38/K
       2    BRETT TOMLINSON                                         303             9       12:06.9   1:18:27.9   1:18:27.9      7:51/K
       3    BRUCE DAHM                                              413            12       19:03.6   1:25:24.6   1:25:24.6      8:32/K
       4    NATHAN COLBURN                                          409            22       50:41.1   1:57:02.1   1:57:02.1     11:42/K

Male 45 to 49

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    RON THOMASSON                                           301             5                 1:07:21.1   1:07:21.1      6:44/K

Male 50 to 54

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    ROBERT COTTRELL                                         412             8                 1:13:47.6   1:13:47.6      7:23/K
       2    MARK RICKMAN                                            443            11        7:58.2   1:21:45.9   1:21:45.9      8:11/K
       3    KEITH NEGRI                                             439            19       30:50.0   1:44:37.7   1:44:37.7     10:28/K

Male 55 to 59

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    JAMES MORTON                                            435             3                 1:06:41.7   1:06:41.7      6:40/K
       2    DAVID KELBLE                                            423            13       21:51.7   1:28:33.5   1:28:33.5      8:51/K
       3    SCOTT SAYLER                                            379            15       22:17.3   1:28:59.1   1:28:59.1      8:54/K
       4    ROBERT KLUMPP                                           426            17       34:11.0   1:40:52.7   1:40:52.7     10:05/K
       5    STEPHEN MOSSMAN                                         436            20       40:23.6   1:47:05.4   1:47:05.4     10:43/K

Male 60 to 64

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    BOB COOPER                                              410            10                 1:18:43.1   1:18:43.1      7:52/K
       2    DOUG LAUFER                                             430            14        9:55.4   1:28:38.6   1:28:38.6      8:52/K
       3    STEVE HOLONITCH                                         421            16       10:22.5   1:29:05.6   1:29:05.6      8:55/K

Male 70 and over

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No        Overall        Back        Time        Time        Pace  
       1    BILL FAULKNER                                           417            18                 1:42:01.4   1:42:01.4     10:12/K
       2    BILL MOYLE                                              437            23       23:54.8   2:05:56.3   2:05:56.3     12:36/K

 

 

North Carolina State Snowshoe Championship    

Beech Mountain, NC   

January 7, 2012

10K Race Results

Men's Finalists

1

Jason Bryant

46:52

2

Tyler Congrove

51:27

3

Jon Czarnecki

1:06:56

 

Women's Finalist

1

Alison Bryant

59:35

 

5K Race Results

Men's Finalists

1

Bryan Meyer

34:08

2

David Stancil

34:42

3

Matt Appleby

35:29

4

Tim Appleby

35:55

5

Wilson Miller

47:36

 

Women's Finalists

1

Jane Schwarting

42:13

2

Jennifer Miller

1:01:00

 

Men's Junior Finalists
 

1

Cameron Miller

47:36

2

Cole Miller

1:04:08

 

Women's Junior Finalists
 

1

Cade Miller

47:36

 

 

 
Whitetail Ridge Snowshoe Race     
River Falls, WI

January 7, 2012

Last Name First Name Gender USSSA Member Age (12/31/2012) Age Group City State Time Overall Place
Westhoff Megan F   34 30-34 Hudson WI 0:46:35 10
 Yasaka  Emi F   34 30-34 Minneapolis  MN 0:48:38 12
 Trainor  Lisa F   52 50-54 Maple Grove  MN 0:49:40 14
 Stoner  Carla F   49 45-49 West Des Moines  IA 0:50:30 16
Marietta Jenny F N 34 30-34 River Falls  WI 0:50:46 17
Miller Kristin F Y 49 45-49 West Lakeland MN 0:54:20 18
Okroy Donna F   55 55-59 Beldenville WI 1:01:10 21
Plummer Laura F   43 40-44 Eau Claire WI 1:07:15 23
 Ogden  Pam F   54 50-54 Eau Claire  WI 1:17:40 24
Bruggenthies Julie F Y 50 50-54 Menomonie WI 1:16:40 26
Schulz Janice F   52 50-54 River Falls  WI 1:30:55 30
 Dancer  Emily F   26 25-29 Minneapolis  MN 0:00:00 NA
 Donovan  Kyle M   25 25-29 Burnsville  MN 0:36:11 1
Felling Jim M   33 30-34 River Falls WI 0:39:06 2
 Brose  Mark M   43 40-44 Minneapolis  MN 0:41:10 3
Class